People Important Links Contact Us
Chickpea portal

Integrated genomic strategy for accelerating domestication of
ricebean (Vigna umbellata) under genetic enhancement of minor pulse

Menu

Genetic Resources

Genomic Resources

Agronomic Practice

Publications

Nutrition

Social Resources
TFs for:   C3H
No of TFs:   59

TF ID TF Family Chromosome View
Vu_00119.1 C3H LG1 More Details
Vu_00598.1 C3H LG1 More Details
Vu_00702.1 C3H LG1 More Details
Vu_00708.1 C3H LG1 More Details
Vu_02178.1 C3H LG1 More Details
Vu_02178.2 C3H LG1 More Details
Vu_02178.3 C3H LG1 More Details
Vu_02178.4 C3H LG1 More Details
Vu_02178.5 C3H LG1 More Details
Vu_02878.1 C3H LG1 More Details
Vu_04408.1 C3H LG1 More Details
Vu_05204.1 C3H LG1 More Details
Vu_05205.1 C3H LG1 More Details
Vu_05566.1 C3H LG1 More Details
Vu_06554.1 C3H LG1 More Details
Vu_06937.1 C3H LG1 More Details
Vu_06941.1 C3H LG1 More Details
Vu_07646.1 C3H LG1 More Details
Vu_07646.2 C3H LG1 More Details
Vu_07975.1 C3H LG2 More Details
Vu_07975.2 C3H LG2 More Details
Vu_09142.1 C3H LG2 More Details
Vu_09677.1 C3H LG2 More Details
Vu_10805.1 C3H LG2 More Details
Vu_11492.1 C3H LG3 More Details
Vu_11510.1 C3H LG3 More Details
Vu_12985.1 C3H LG3 More Details
Vu_14167.1 C3H LG3 More Details
Vu_15437.1 C3H LG4 More Details
Vu_15437.2 C3H LG4 More Details
Vu_16598.1 C3H LG4 More Details
Vu_17181.1 C3H LG4 More Details
Vu_18883.1 C3H LG4 More Details
Vu_20490.1 C3H LG5 More Details
Vu_23537.1 C3H LG5 More Details
Vu_23742.1 C3H LG5 More Details
Vu_24097.1 C3H LG5 More Details
Vu_25641.1 C3H LG6 More Details
Vu_26191.1 C3H LG6 More Details
Vu_26941.1 C3H LG7 More Details
Vu_26941.2 C3H LG7 More Details
Vu_28855.1 C3H LG8 More Details
Vu_28940.1 C3H LG8 More Details
Vu_28940.2 C3H LG8 More Details
Vu_29426.1 C3H LG8 More Details
Vu_29426.2 C3H LG8 More Details
Vu_29427.1 C3H LG8 More Details
Vu_29962.1 C3H LG8 More Details
Vu_30243.1 C3H LG8 More Details
Vu_30243.2 C3H LG8 More Details
Vu_31285.1 C3H LG8 More Details
Vu_31581.1 C3H LG8 More Details
Vu_31777.1 C3H LG9 More Details
Vu_33610.1 C3H LG9 More Details
Vu_34046.1 C3H LG10 More Details
Vu_36229.1 C3H LG11 More Details
Vu_36242.1 C3H LG11 More Details
Vu_36874.1 C3H LG11 More Details
Vu_36903.1 C3H LG11 More Details

NIPGR © 2020

This project is funded by the Department of Biotechnology
Ministry of Science and Technology
Government of India

Visits: 1320222