People Important Links Contact Us
Chickpea portal

Integrated genomic strategy for accelerating domestication of
ricebean (Vigna umbellata) under genetic enhancement of minor pulse

Menu

Genetic Resources

Genomic Resources

Agronomic Practice

Publications

Nutrition

Social Resources
TFs for:   C2H2
No of TFs:   112

TF ID TF Family Chromosome View
Vu_00390.1 C2H2 LG1 More Details
Vu_00512.1 C2H2 LG1 More Details
Vu_01019.1 C2H2 LG1 More Details
Vu_01309.1 C2H2 LG1 More Details
Vu_01535.1 C2H2 LG1 More Details
Vu_01566.1 C2H2 LG1 More Details
Vu_02388.1 C2H2 LG1 More Details
Vu_02656.1 C2H2 LG1 More Details
Vu_02656.2 C2H2 LG1 More Details
Vu_03393.1 C2H2 LG1 More Details
Vu_03411.1 C2H2 LG1 More Details
Vu_03548.1 C2H2 LG1 More Details
Vu_04483.1 C2H2 LG1 More Details
Vu_05699.1 C2H2 LG1 More Details
Vu_06221.1 C2H2 LG1 More Details
Vu_06345.1 C2H2 LG1 More Details
Vu_06555.1 C2H2 LG1 More Details
Vu_06796.1 C2H2 LG1 More Details
Vu_06807.1 C2H2 LG1 More Details
Vu_07207.1 C2H2 LG1 More Details
Vu_07570.1 C2H2 LG1 More Details
Vu_08843.1 C2H2 LG2 More Details
Vu_09141.1 C2H2 LG2 More Details
Vu_09700.1 C2H2 LG2 More Details
Vu_10651.1 C2H2 LG2 More Details
Vu_10853.1 C2H2 LG2 More Details
Vu_11505.1 C2H2 LG3 More Details
Vu_12013.1 C2H2 LG3 More Details
Vu_12030.1 C2H2 LG3 More Details
Vu_12064.1 C2H2 LG3 More Details
Vu_12251.1 C2H2 LG3 More Details
Vu_12290.1 C2H2 LG3 More Details
Vu_12320.1 C2H2 LG3 More Details
Vu_12322.1 C2H2 LG3 More Details
Vu_12510.1 C2H2 LG3 More Details
Vu_12597.1 C2H2 LG3 More Details
Vu_14179.1 C2H2 LG3 More Details
Vu_14250.1 C2H2 LG3 More Details
Vu_14463.1 C2H2 LG3 More Details
Vu_14638.1 C2H2 LG3 More Details
Vu_14766.1 C2H2 LG3 More Details
Vu_15893.1 C2H2 LG4 More Details
Vu_15987.1 C2H2 LG4 More Details
Vu_16409.1 C2H2 LG4 More Details
Vu_16469.1 C2H2 LG4 More Details
Vu_18363.1 C2H2 LG4 More Details
Vu_18599.1 C2H2 LG4 More Details
Vu_19581.1 C2H2 LG5 More Details
Vu_19582.1 C2H2 LG5 More Details
Vu_19733.1 C2H2 LG5 More Details
Vu_19916.1 C2H2 LG5 More Details
Vu_19966.1 C2H2 LG5 More Details
Vu_20113.1 C2H2 LG5 More Details
Vu_20440.1 C2H2 LG5 More Details
Vu_20442.1 C2H2 LG5 More Details
Vu_20658.1 C2H2 LG5 More Details
Vu_20799.1 C2H2 LG5 More Details
Vu_20800.1 C2H2 LG5 More Details
Vu_20914.1 C2H2 LG5 More Details
Vu_20973.1 C2H2 LG5 More Details
Vu_21257.1 C2H2 LG5 More Details
Vu_21369.1 C2H2 LG5 More Details
Vu_21443.1 C2H2 LG5 More Details
Vu_21504.1 C2H2 LG5 More Details
Vu_21671.1 C2H2 LG5 More Details
Vu_21790.1 C2H2 LG5 More Details
Vu_22107.1 C2H2 LG5 More Details
Vu_22110.1 C2H2 LG5 More Details
Vu_22512.1 C2H2 LG5 More Details
Vu_23952.2 C2H2 LG5 More Details
Vu_24677.1 C2H2 LG6 More Details
Vu_24705.1 C2H2 LG6 More Details
Vu_24728.1 C2H2 LG6 More Details
Vu_24729.1 C2H2 LG6 More Details
Vu_24852.1 C2H2 LG6 More Details
Vu_24924.1 C2H2 LG6 More Details
Vu_25225.1 C2H2 LG6 More Details
Vu_26422.1 C2H2 LG7 More Details
Vu_26526.1 C2H2 LG7 More Details
Vu_26527.1 C2H2 LG7 More Details
Vu_26710.1 C2H2 LG7 More Details
Vu_27710.1 C2H2 LG7 More Details
Vu_28322.1 C2H2 LG7 More Details
Vu_28322.2 C2H2 LG7 More Details
Vu_28738.1 C2H2 LG8 More Details
Vu_28742.1 C2H2 LG8 More Details
Vu_28840.1 C2H2 LG8 More Details
Vu_28873.1 C2H2 LG8 More Details
Vu_29608.1 C2H2 LG8 More Details
Vu_29615.1 C2H2 LG8 More Details
Vu_29726.1 C2H2 LG8 More Details
Vu_29727.1 C2H2 LG8 More Details
Vu_30366.1 C2H2 LG8 More Details
Vu_30375.1 C2H2 LG8 More Details
Vu_30519.1 C2H2 LG8 More Details
Vu_30590.1 C2H2 LG8 More Details
Vu_30643.1 C2H2 LG8 More Details
Vu_30704.1 C2H2 LG8 More Details
Vu_30915.1 C2H2 LG8 More Details
Vu_31172.1 C2H2 LG8 More Details
Vu_31559.1 C2H2 LG8 More Details
Vu_31680.1 C2H2 LG9 More Details
Vu_31888.1 C2H2 LG9 More Details
Vu_32065.1 C2H2 LG9 More Details
Vu_32936.1 C2H2 LG9 More Details
Vu_34544.1 C2H2 LG10 More Details
Vu_34658.1 C2H2 LG10 More Details
Vu_35452.1 C2H2 LG10 More Details
Vu_35584.1 C2H2 LG11 More Details
Vu_36026.1 C2H2 LG11 More Details
Vu_37216.1 C2H2 LG11 More Details
Vu_37340.1 C2H2 scaffold_705 More Details

NIPGR © 2020

This project is funded by the Department of Biotechnology
Ministry of Science and Technology
Government of India

Visits: 1320346