People Important Links Contact Us
Chickpea portal

Integrated genomic strategy for accelerating domestication of
ricebean (Vigna umbellata) under genetic enhancement of minor pulse

Menu

Genetic Resources

Genomic Resources

Agronomic Practice

Publications

Nutrition

Social Resources
TFs for:   B3
No of TFs:   37

TF ID TF Family Chromosome View
Vu_00313.1 B3 LG1 More Details
Vu_00330.1 B3 LG1 More Details
Vu_00639.1 B3 LG1 More Details
Vu_01465.1 B3 LG1 More Details
Vu_01466.1 B3 LG1 More Details
Vu_03819.1 B3 LG1 More Details
Vu_06057.1 B3 LG1 More Details
Vu_08083.1 B3 LG2 More Details
Vu_10925.1 B3 LG2 More Details
Vu_11878.1 B3 LG3 More Details
Vu_12663.1 B3 LG3 More Details
Vu_12664.1 B3 LG3 More Details
Vu_12665.1 B3 LG3 More Details
Vu_14373.1 B3 LG3 More Details
Vu_14413.1 B3 LG3 More Details
Vu_14635.1 B3 LG3 More Details
Vu_17133.1 B3 LG4 More Details
Vu_17134.1 B3 LG4 More Details
Vu_19901.1 B3 LG5 More Details
Vu_21050.1 B3 LG5 More Details
Vu_22698.1 B3 LG5 More Details
Vu_22698.2 B3 LG5 More Details
Vu_22919.1 B3 LG5 More Details
Vu_23821.1 B3 LG5 More Details
Vu_25905.1 B3 LG6 More Details
Vu_25906.1 B3 LG6 More Details
Vu_26079.1 B3 LG6 More Details
Vu_26367.1 B3 LG7 More Details
Vu_26657.1 B3 LG7 More Details
Vu_28580.1 B3 LG8 More Details
Vu_30591.1 B3 LG8 More Details
Vu_31375.1 B3 LG8 More Details
Vu_31404.1 B3 LG8 More Details
Vu_31406.1 B3 LG8 More Details
Vu_31407.1 B3 LG8 More Details
Vu_36005.1 B3 LG11 More Details
Vu_36773.1 B3 LG11 More Details

NIPGR © 2020

This project is funded by the Department of Biotechnology
Ministry of Science and Technology
Government of India

Visits: 1320297