People Important Links Contact Us
Chickpea portal

Integrated genomic strategy for accelerating domestication of
ricebean (Vigna umbellata) under genetic enhancement of minor pulse

Menu

Genetic Resources

Genomic Resources

Agronomic Practice

Publications

Nutrition

Social Resources
  • Maps
  • Gene Families
  • Gene Search
  • MARKERs  
    • SSRs
    • SNPs
  • JBrowse
  • Download
R-genes for:   L
No of R-genes:   62

Gene ID Protein ID Domain Chromosome View
Vu_00765 Vu_00765.1 L LG1 More Details
Vu_00784 Vu_00784.1 L LG1 More Details
Vu_00784 Vu_00784.1 L LG1 More Details
Vu_00902 Vu_00902.1 L LG1 More Details
Vu_00902 Vu_00902.1 L LG1 More Details
Vu_01743 Vu_01743.1 L LG1 More Details
Vu_01746 Vu_01746.1 L LG1 More Details
Vu_01746 Vu_01746.1 L LG1 More Details
Vu_02582 Vu_02582.1 L LG1 More Details
Vu_02582 Vu_02582.1 L LG1 More Details
Vu_02826 Vu_02826.1 L LG1 More Details
Vu_05137 Vu_05137.1 L LG1 More Details
Vu_05162 Vu_05162.1 L LG1 More Details
Vu_05864 Vu_05864.1 L LG1 More Details
Vu_05864 Vu_05864.1 L LG1 More Details
Vu_05864 Vu_05864.1 L LG1 More Details
Vu_05948 Vu_05948.1 L LG1 More Details
Vu_06229 Vu_06229.1 L LG1 More Details
Vu_06426 Vu_06426.1 L LG1 More Details
Vu_07288 Vu_07288.1 L LG1 More Details
Vu_07288 Vu_07288.1 L LG1 More Details
Vu_07288 Vu_07288.1 L LG1 More Details
Vu_35471 Vu_35471.1 L LG10 More Details
Vu_37194 Vu_37194.1 L LG11 More Details
Vu_37194 Vu_37194.2 L LG11 More Details
Vu_08344 Vu_08344.1 L LG2 More Details
Vu_08344 Vu_08344.1 L LG2 More Details
Vu_08344 Vu_08344.1 L LG2 More Details
Vu_08355 Vu_08355.1 L LG2 More Details
Vu_08355 Vu_08355.1 L LG2 More Details
Vu_08355 Vu_08355.1 L LG2 More Details
Vu_13323 Vu_13323.1 L LG3 More Details
Vu_15605 Vu_15605.1 L LG4 More Details
Vu_16490 Vu_16490.1 L LG4 More Details
Vu_16490 Vu_16490.1 L LG4 More Details
Vu_17975 Vu_17975.1 L LG4 More Details
Vu_17975 Vu_17975.1 L LG4 More Details
Vu_19237 Vu_19237.1 L LG5 More Details
Vu_19237 Vu_19237.1 L LG5 More Details
Vu_19237 Vu_19237.1 L LG5 More Details
Vu_19237 Vu_19237.1 L LG5 More Details
Vu_19237 Vu_19237.1 L LG5 More Details
Vu_19445 Vu_19445.1 L LG5 More Details
Vu_19445 Vu_19445.1 L LG5 More Details
Vu_19445 Vu_19445.1 L LG5 More Details
Vu_20040 Vu_20040.1 L LG5 More Details
Vu_20405 Vu_20405.1 L LG5 More Details
Vu_21249 Vu_21249.1 L LG5 More Details
Vu_21775 Vu_21775.1 L LG5 More Details
Vu_22104 Vu_22104.1 L LG5 More Details
Vu_22190 Vu_22190.1 L LG5 More Details
Vu_22591 Vu_22591.1 L LG5 More Details
Vu_24255 Vu_24255.1 L LG6 More Details
Vu_24257 Vu_24257.1 L LG6 More Details
Vu_26010 Vu_26010.1 L LG6 More Details
Vu_26018 Vu_26018.1 L LG6 More Details
Vu_26059 Vu_26059.1 L LG6 More Details
Vu_26059 Vu_26059.1 L LG6 More Details
Vu_26571 Vu_26571.1 L LG7 More Details
Vu_28975 Vu_28975.1 L LG8 More Details
Vu_31031 Vu_31031.1 L LG8 More Details
Vu_32019 Vu_32019.1 L LG9 More Details

NIPGR © 2020

This project is funded by the Department of Biotechnology
Ministry of Science and Technology
Government of India

Visits: 1320255